A better and healthy environment helps cows increase the milk production.
ER's rubber mats for alley are SBR rubber with an interlayer of high-strength nylon, which makes the durability the top among all their like products.
Easy to install and long-lasting
Proper hardness and slip resistance against hoof disease
Improve comfort and increase milk production
Hardness (Shore A) | 60+/-5 | |||||||
Tensile Strength (PSI) | 700 | |||||||
Elongation (%) | 200 | |||||||
Specific Gravity (g/cm3) | 1.3 | |||||||
Tear Value(KN/M) | 20 | |||||||
Lowest Work TEMP (℃) | -30℃ | |||||||
Highest Work TEMP (℃) | 70℃ | |||||||
Heat Resistance After 22 Hours, 100℃ | ||||||||
Change in Hardness (Shore A) | 5 | |||||||
Change in Tensile | 5% | |||||||
Change in Elongation | -25% | |||||||
22h*70℃(Compression Set 22 hours,70℃) | 50% | |||||||
Abrasion(H18 wheel,1000g,1000circles) | 120 |
Width: 0-82 inch
Length:100 feet or longer
Regular Thickness:12.5mm(1/2 inch),14.5mm(5/8 inch) and
17.5mm(3/4 inch)